Indien de speler’s keuzes optimaal worden gebruikt, kunnen de voordelen voor het casino stukken minder worden. Deze keuzes worden basis blackjack strategieën genoemd en worden uitgelegd als volgt in de tabel hieronder, waarin dus duidelijk wordt welke blackjack handen je hoe speelt:
Jouw hand | Dealer zijn face-up kaart | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
Hard totalen | ||||||||||
17-20 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
16 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Geef over | Geef over | Geef over |
15 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Geef over | Hit |
13-14 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
12 | Hit | Hit | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
11 | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Hit |
10 | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Hit | Hit |
9 | Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Hit | Hit | Hit | Hit | Hit |
5-8 | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit |
Soft totalen | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
A,8 A,9 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
A,7 | Stand | Dubbel of Stand | Dubbel of Stand | Dubbel of Stand | Dubbel of Stand | Stand | Stand | Hit | Hit | Hit |
A,6 | Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Hit | Hit | Hit | Hit | Hit |
A,4 A,5 | Hit | Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Hit | Hit | Hit | Hit | Hit |
A,2 A,3 | Hit | Hit | Hit | Dubbel of Hit | Dubbel of Hit | Hit | Hit | Hit | Hit | Hit |
Paren | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
A,A | Splits | Splits | Splits | Splits | Splits | Splits | Splits | Splits | Splits | Splist |
10,10 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
9,9 | Splits | Splits | Splits | Splits | Splits | Stand | Splits | Splits | Stand | Stand |
8,8 | Splits | Splits | Splits | Splits | Splits | Splits | Splits | Splits | Splits | Splits |
7,7 | Splits | Splits | Splits | Splits | Splits | Splits | Hit | Hit | Hit | Hit |
6,6 | Splits | Splits | Splits | Splits | Splits | Hit | Hit | Hit | Hit | Hit |
5,5 | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Dubbel of Hit | Hit | Hit |
4,4 | Hit | Hit | Hit | Splits | Splits | Hit | Hit | Hit | Hit | Hit |
2,2 3,3 | Splits | Splits | Splits | Splits | Splits | Splits | Hit | Hit | Hit | Hit |
De bovengenoemde blackjack termen worden op onze blackjack spelregels pagina uitgelegd.
Let op: Er kunnen kleine veranderingen in de basis blackjack strategie zijn, afhankelijk van huisregels en/of de hoeveelheid decks in het spel.
De bovenstaande blackjack strategie in de tabel is bedoeld voor wanneer er 3 of meer blackjack decks in het spel zijn. Deze blackjack strategie heeft voor veel spelers gewerkt en zijn gemaakt om jou een voordeel te geven ten opzichte van het casino. Herinner jezelf er wel aan dat je eerst de regels van het blackjack spel moet lezen voordat je ook maar een enkele strategie toepast.
De blackjack strategie tabel is gemaakt om je het meeste voordeel te kunnen geven in het blackjack spel. Regels kunnen echter verschillen per tafel welke je strategie kunnen beïnvloeden. Zorg er dus altijd voor dat je de regels doorleest voordat je ook maar begint met spelen.